Most Recent Jackson Homes For Sale
| View All Jackson Homes For Sale | ||
|
7086 La 68, Jackson, LA 70748 | $89,900 3 beds, 2 baths |
|
3347 Church St, Jackson, LA 70748 | $139,900 4 beds, 2 baths |
|
10102 Highway 68, Jackson, LA 70748 | $4,449,000 3 beds, 2 baths |
Real Estate Resources |
Jackson Apartments
There are 20 apartments found in and near the Jackson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| loanDepot | 02/13/2012 | $1,158 | 3.750% | 1.510 | 3.901% | $795 |
| loanDepot | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings